Adopt AI Sub-processors
Last updated on Nov 17, 2026
Adopt AI Sub-processors
Last updated: Nov 17, 2026
Adopt AI, Inc. uses the sub-processors below to process Customer Data in providing its services, as described in the Data Processing Addendum at adopt.ai/dpa. Adopt's primary hosting location is AWS US-East-1 (Northern Virginia, USA).
| Sub-processor | Services provided | Processing location |
|---|---|---|
| Amazon Web Services (AWS) | Cloud computing platform (infrastructure-as-a-service hosting of Adopt's platform and databases) | United States (primary in AWS US East 1) |
| SingleStore | Managed scalable real-time database service (storage and querying of data) | United States |
| Temporal (Cloud) | Workflow orchestration service (durable execution of background workflows and jobs on Adopt's platform) | United States |
| Pusher | Real-time messaging service (delivery of live updates to the Adopt application) | United States |
| Frontegg | User authentication and identity management (login, single sign-on and user access management) | United States |
| TrueFoundry | AI infrastructure platform (deployment and gateway services for AI models used by Adopt's platform) | United States |
| OpenAI | Large Language Model (LLM) provider (natural language processing services for agentic AI functionality) | United States |
| Anthropic (Claude) | Large Language Model provider (alternative LLM used by Adopt's platform) | United States |
| Meta (LLaMA Models) | Large Language Model provider (AI models utilized by Adopt's platform) | United States |
| Google (Gemini AI) | Large Language Model provider (upcoming AI model integration) | United States |
| Groq | AI accelerator services (hardware/software for optimizing AI workloads) | United States |
| New Relic | Application performance monitoring (telemetry and logging for Adopt's platform health and performance) | United States |
| Sentry | Error monitoring (application error tracking and diagnostics) | United States |
| PostHog | Product analytics (usage analytics for improving Adopt's platform) | United States |
| Plaid | Financial data connectivity (connecting Customer bank accounts to retrieve account and transaction data) | United States |
| Grafana Labs | Analytics and visualization platform (monitoring dashboards and alerts for system metrics) | United States |
Adopt gives at least 15 days' notice before authorizing a new sub-processor to process Customer Data, as set out in Section 6.3 of the Data Processing Addendum. To receive notice of changes to this list by email, write to infosec@adopt.ai.